Kivernoll Weather Conditions
Observations are powered by a Personal Weather Station
4.9 °C
Partly Cloudy
Feels like: 3.5 °C
| High | Low |
| 9.4 °C | 4.9 °C |
--
-
| Speed | Gust | |
| 0 | 0 | |
| mph | ||
| Barometer | |
| Dew Point | 3.7 °C |
| Outside Humidity | 92% |
| Rain | 3.4 mm 0.0 mm/hr |
| Visibility | 6 miles |
| UV Index | 0.0 |
| Radiation | 0 W/m² |
| Cloud Base | 811 feet |
| Cloud Cover | 44% |
| humidex | 4.9 °C |
| co2 | 450 ppm |
| CPU Temp | 36.8 °C |
| CPU Load | 2% |
| Memory | 12% |
| Disc | 7% |
Forecast
Weather Record Snapshots. View all weather records here.
| High: | 9.4 °C | Low: | 4.9 °C |
| Average Wind: | 3 mph | Highest Wind: | 12 mph |
| Today's Rain: | 3.4 mm | Highest Rate: | 2.2 mm/hr |
| High: | 13.1 °C | Low: | 3.2 °C |
| Average Wind: | 3 mph | Highest Wind: | 22 mph |
| Total Rain: | 15.6 mm | Highest Rate: | 11.4 mm/hr |
Recent Local Earthquake
Homepage View more here.

